University of Dar es Salaam Postgraduate Fees 2026/2027 – UDSM
The University of Dar es Salaam (UDSM) has published its 2026/2027 postgraduate fee structure. The total amount you pay depends on your programme (Postgraduate Diploma, Master’s, or PhD), as tuition fees vary by programme and college. In addition to tuition, all postgraduate students pay standard university charges.
ABOUT UNIVERSITY OF DAR ES SALAAM
The University of Dar es Salaam is the oldest and biggest public university in Tanzania. It is situated on the western side of the city of Dar es Salaam, occupying 1,625 acres on the observation hill, 13 kilometres from the city centre. It was established on 25th October, 1961.
Direct University Costs
Cost Item |
Tanzanian Students (TZS) |
Non-Tanzanian Students (USD) |
|---|---|---|
| Application fee (paid once during application) | 50,000 | 50 |
| Student Union | 20,000 | 15 |
| Registration | 20,000 | 15 |
| Caution Money | 50,000 | 50 |
| Student ID | 5,000 | 5 |
| TCU fee | 20,000 | 20 |
Direct Student Costs (Payable directly to the student per year)
| Cost Item | PGD (TZS) | Masters (TZS) | PhD (TZS) | PGD (USD) | Masters (USD) | PhD (USD) |
|---|---|---|---|---|---|---|
| Stationery | 100,000 | 200,000 | 200,000 | 65 | 125 | 125 |
| Books | 350,000 | 500,000 | 500,000 | 220 | 315 | 315 |
| Stipend | 6,000,000 | 6,000,000 | 7,200,000 | 3,780 | 3,780 | 4,560 |
| Thesis Production* | 0 | 350,000 | 500,000 | 0 | 220 | 315 |
| Independent Study/ Practical Training/ Research Paper/ Teaching Practice for PGDE | 500,000 | 0 | 0 | 500 | 0 | 0 |
| Total | 6,950,000 | 7,050,000 | 8,400,000 | 4,565 | 4,440 | 5,315 |
For Moe Info Kindly Visit OFFICIAL UDSM WEBSITE

